Parameters
Each of the parameters below is fixed per market and configured by the market creator at time of listing.
Currently, all live Perp City markets have been set to default parameters by the Strobe Team.
Margin
General
| Parameter | Default | Description |
|---|---|---|
| Base Asset | USDC | Collateral and denomination currency |
| Min Opening Margin | 1 USDC | Minimum absolute margin for any position |
Maker
| Parameter | Default | Description |
|---|---|---|
| Min Opening Margin Ratio | 100% | Minimum margin to open (1x leverage) |
| Max Opening Margin Ratio | 200% | Maximum margin to open (0.5x leverage) |
| Liquidation Margin Ratio | 50% | Threshold for liquidation (2x leverage) |
Taker
| Parameter | Default | Description |
|---|---|---|
| Min Opening Margin Ratio | 10% | Minimum margin to open (10x leverage) |
| Max Opening Margin Ratio | 200% | Maximum margin to open (0.5x leverage) |
| Liquidation Margin Ratio | 5% | Threshold for liquidation (20x leverage) |
Price
| Parameter | Default | Description |
|---|---|---|
| Lower Price Band | -10% | Lower bound around TWAP |
| Upper Price Band | +10% | Upper bound around TWAP |
| Tick Spacing | 30 | Tick spacing for the AMM pool |
Time
| Parameter | Default | Description |
|---|---|---|
| Maker Lockup Period | 7 days | Time makers must wait before closing |
| TWAP Window | 1 hour | Duration for mark/index TWAP calculation |
| Funding Interval | 1 day | Interval for funding premium calculations |